Solid tires and tires for Forklift trucks and Loaders > Pneumatic

 

Size Rim
(diameter)
Rim
(width)
Ply
Rating
Pattern Price
32 x 12.1 - 15 | 355/65 - 15 15 9.75 - 15 24 OB502 Ask a pricing
300 - 15 | 315/70 - 15 15 8.0 - 15 20 OB502 Ask a pricing
28 x 9 - 15 | 225/75 - 15 15 7.0 - 15 16 OB502 Ask a pricing
28 x 9 - 15 | 225/75 - 15 15 7.0 - 15 14 OB502 Ask a pricing
28 x 12.5 - 15 15 9.75 - 15 22 OB501 Ask a pricing
27 x10 -12 | 250/75 - 12 12 8.00G - 12 20 OB502 Ask a pricing
250 - 15 | 250/70 - 15 15 7.0 - 15 18 OB502 Ask a pricing
23 x 9 - 10 | 225/75 - 10 10 6.50F - 10 18 OB501 Ask a pricing
21 x 8 - 9 | 200/75 - 9 9 6.00E - 9 16 OB502 Ask a pricing
18 x 7 - 8 | 180/70 - 8 8 4.33R - 8 14 OB502 Ask a pricing
18 x 7 - 8 | 180/70 - 8 8 4.33R - 8 16 OB502 Ask a pricing
16 x 6 - 8 | 150/75 - 8 8 4.33R - 8 16 OB502 Ask a pricing
12.00 - 20 20 8.0 - 20 24 OB502 Ask a pricing
10.00 - 20 20 7.50 - 20 20 OB502 Ask a pricing
 9.00 - 20 20 6.50 - 20 14 OB501 Ask a pricing
 8.25 - 20 20 6.50 - 20 14 E2B Ask a pricing
 8.25 - 15 15 6.5 - 15 16 OB502 Ask a pricing
 7.50 - 15 15 5.5 - 15 16 OB502 Ask a pricing
 7.00 - 12 12 5.00S - 12 12 OB502 Ask a pricing
 7.00 - 12 12 5.00S - 12 16 OB502 Ask a pricing
 7.00 - 15 15 5.5 - 15 14 OB502 Ask a pricing
 6.50 - 10 10 5.00F - 10 10 OB502 Ask a pricing
 6.00 - 9 9 4.00E - 9 12 OB502 Ask a pricing
 5.00 - 8 8 3.00D - 8 10 OB502 Ask a pricing
 4.00 - 8 8 3.00D - 8 10 LB033 Ask a pricing

our brands

  • Distritore penumatici Samson
  • Distritore penumatici Wicke
  • Distritore penumatici Mastersolid
  • Distritore penumatici Continental
  • Distritore penumatici Barum